Dietary Reference Intakes for Vitamin E(α-Tocopherols) in United States
Men
Women
Pregnant Women
| Age | AI | RDA | UL |
|---|---|---|---|
| 14 - 18 years | - | 15 mg | 800 mg |
| 19 - 30 years | - | 15 mg | 1000 mg |
| 31 - 50 years | - | 15 mg | 1000 mg |
Lactating Women
| Age | AI | RDA | UL |
|---|---|---|---|
| 14 - 18 years | - | 19 mg | 800 mg |
| 19 - 30 years | - | 19 mg | 1000 mg |
| 31 - 50 years | - | 19 mg | 1000 mg |
Source: Dietary Reference Intakes (DRIs): Recommended Intakes for Individuals, Food and Nutrition Board, Institute of Medicine, National Academies, 2004, retrieved 2009