Dietary Reference Intakes for Vitamin D in United States
Men
Women
Pregnant Women
| Age | AI | UL |
|---|---|---|
| 14 - 18 years | 5 μg | 50 μg |
| 19 - 30 years | 5 μg | 50 μg |
| 31 - 50 years | 5 μg | 50 μg |
Lactating Women
| Age | AI | UL |
|---|---|---|
| 14 - 18 years | 5 μg | 50 μg |
| 19 - 30 years | 5 μg | 50 μg |
| 31 - 50 years | 5 μg | 50 μg |
Source: Dietary Reference Intakes (DRIs): Recommended Intakes for Individuals, Food and Nutrition Board, Institute of Medicine, National Academies, 2004, retrieved 2009