Dietary Reference Intakes for Vitamin B9(Folate) in United States
Men
Women
Pregnant Women
| Age | AI | RDA | UL |
|---|---|---|---|
| 14 - 18 years | - | 600 μg | 800 μg |
| 19 - 30 years | - | 600 μg | 1000 μg |
| 31 - 50 years | - | 600 μg | 1000 μg |
Lactating Women
| Age | AI | RDA | UL |
|---|---|---|---|
| 14 - 18 years | - | 500 μg | 800 μg |
| 19 - 30 years | - | 500 μg | 1000 μg |
| 31 - 50 years | - | 500 μg | 1000 μg |
Source: Dietary Reference Intakes (DRIs): Recommended Intakes for Individuals, Food and Nutrition Board, Institute of Medicine, National Academies, 2004, retrieved 2009