Dietary Reference Intakes for Vitamin B6(Pyridoxine) in United States
Men
Women
Pregnant Women
| Age | AI | RDA | UL |
|---|---|---|---|
| 14 - 18 years | - | 1.9 mg | 80 mg |
| 19 - 30 years | - | 1.9 mg | 100 mg |
| 31 - 50 years | - | 1.9 mg | 100 mg |
Lactating Women
| Age | AI | RDA | UL |
|---|---|---|---|
| 14 - 18 years | - | 2 mg | 80 mg |
| 19 - 30 years | - | 2 mg | 100 mg |
| 31 - 50 years | - | 2 mg | 100 mg |
Source: Dietary Reference Intakes (DRIs): Recommended Intakes for Individuals, Food and Nutrition Board, Institute of Medicine, National Academies, 2004, retrieved 2009