Dietary Reference Intakes for Vitamin B5(Pantothenic acid) in United States
Men
| Age | AI | UL |
|---|---|---|
| 0 - 6 months | 1.7 mg | - |
| 7 - 12 months | 1.8 mg | - |
| 1 - 3 years | 2 mg | - |
| 4 - 8 years | 3 mg | - |
| 9 - 13 years | 4 mg | - |
| 14 - 18 years | 5 mg | - |
| 19 - 30 years | 5 mg | - |
| 31 - 50 years | 5 mg | - |
| 51 - 70 years | 5 mg | - |
| 70 years and abobe | 5 mg | - |
Women
| Age | AI | UL |
|---|---|---|
| 0 - 6 months | 1.7 mg | - |
| 7 - 12 months | 1.8 mg | - |
| 1 - 3 years | 2 mg | - |
| 4 - 8 years | 3 mg | - |
| 9 - 13 years | 4 mg | - |
| 14 - 18 years | 5 mg | - |
| 19 - 30 years | 5 mg | - |
| 31 - 50 years | 5 mg | - |
| 51 - 70 years | 5 mg | - |
| 70 years and abobe | 5 mg | - |
Pregnant Women
| Age | AI | UL |
|---|---|---|
| 14 - 18 years | 6 mg | - |
| 19 - 30 years | 6 mg | - |
| 31 - 50 years | 6 mg | - |
Lactating Women
| Age | AI | UL |
|---|---|---|
| 14 - 18 years | 7 mg | - |
| 19 - 30 years | 7 mg | - |
| 31 - 50 years | 7 mg | - |
Source: Dietary Reference Intakes (DRIs): Recommended Intakes for Individuals, Food and Nutrition Board, Institute of Medicine, National Academies, 2004, retrieved 2009