Dietary Reference Intakes for Vitamin B3(Niacin) in United States
Men
| Age | AI | RDA | UL |
|---|---|---|---|
| 0 - 6 months | 2 mg | - | - |
| 7 - 12 months | 4 mg | - | - |
| 1 - 3 years | - | 6 mg | 10 mg |
| 4 - 8 years | - | 8 mg | 15 mg |
| 9 - 13 years | - | 12 mg | 20 mg |
| 14 - 18 years | - | 16 mg | 30 mg |
| 19 - 30 years | - | 16 mg | 35 mg |
| 31 - 50 years | - | 16 mg | 35 mg |
| 51 - 70 years | - | 16 mg | 35 mg |
| 70 years and abobe | - | 16 mg | 35 mg |
Women
| Age | AI | RDA | UL |
|---|---|---|---|
| 0 - 6 months | 2 mg | - | - |
| 7 - 12 months | 4 mg | - | - |
| 1 - 3 years | - | 6 mg | 10 mg |
| 4 - 8 years | - | 8 mg | 15 mg |
| 9 - 13 years | - | 12 mg | 20 mg |
| 14 - 18 years | - | 14 mg | 30 mg |
| 19 - 30 years | - | 14 mg | 35 mg |
| 31 - 50 years | - | 14 mg | 35 mg |
| 51 - 70 years | - | 14 mg | 35 mg |
| 70 years and abobe | - | 14 mg | 35 mg |
Pregnant Women
| Age | AI | RDA | UL |
|---|---|---|---|
| 14 - 18 years | - | 18 mg | 30 mg |
| 19 - 30 years | - | 18 mg | 35 mg |
| 31 - 50 years | - | 18 mg | 35 mg |
Lactating Women
| Age | AI | RDA | UL |
|---|---|---|---|
| 14 - 18 years | - | 17 mg | 30 mg |
| 19 - 30 years | - | 17 mg | 35 mg |
| 31 - 50 years | - | 17 mg | 35 mg |
Source: Dietary Reference Intakes (DRIs): Recommended Intakes for Individuals, Food and Nutrition Board, Institute of Medicine, National Academies, 2004, retrieved 2009