Dietary Reference Intakes for Vitamin B2(Riboflavin) in United States
Men
| Age | AI | RDA | UL |
|---|---|---|---|
| 0 - 6 months | 0.3 mg | - | - |
| 7 - 12 months | 0.4 mg | - | - |
| 1 - 3 years | - | 0.5 mg | - |
| 4 - 8 years | - | 0.6 mg | - |
| 9 - 13 years | - | 0.9 mg | - |
| 14 - 18 years | - | 1.3 mg | - |
| 19 - 30 years | - | 1.3 mg | - |
| 31 - 50 years | - | 1.3 mg | - |
| 51 - 70 years | - | 1.3 mg | - |
| 70 years and abobe | - | 1.3 mg | - |
Women
| Age | AI | RDA | UL |
|---|---|---|---|
| 0 - 6 months | 0.3 mg | - | - |
| 7 - 12 months | 0.4 mg | - | - |
| 1 - 3 years | - | 0.5 mg | - |
| 4 - 8 years | - | 0.6 mg | - |
| 9 - 13 years | - | 0.9 mg | - |
| 14 - 18 years | - | 1 mg | - |
| 19 - 30 years | - | 1.1 mg | - |
| 31 - 50 years | - | 1.1 mg | - |
| 51 - 70 years | - | 1.1 mg | - |
| 70 years and abobe | - | 1.1 mg | - |
Pregnant Women
| Age | AI | RDA | UL |
|---|---|---|---|
| 14 - 18 years | - | 1.4 mg | - |
| 19 - 30 years | - | 1.4 mg | - |
| 31 - 50 years | - | 1.4 mg | - |
Lactating Women
| Age | AI | RDA | UL |
|---|---|---|---|
| 14 - 18 years | - | 1.6 mg | - |
| 19 - 30 years | - | 1.6 mg | - |
| 31 - 50 years | - | 1.6 mg | - |
Source: Dietary Reference Intakes (DRIs): Recommended Intakes for Individuals, Food and Nutrition Board, Institute of Medicine, National Academies, 2004, retrieved 2009