Dietary Reference Intakes for Vitamin B12(Cyanocobalamin) in United States
Men
| Age | AI | RDA | UL |
|---|---|---|---|
| 0 - 6 months | 0.4 μg | - | - |
| 7 - 12 months | 0.5 μg | - | - |
| 1 - 3 years | - | 0.9 μg | - |
| 4 - 8 years | - | 1.2 μg | - |
| 9 - 13 years | - | 1.8 μg | - |
| 14 - 18 years | - | 2.4 μg | - |
| 19 - 30 years | - | 2.4 μg | - |
| 31 - 50 years | - | 2.4 μg | - |
| 51 - 70 years | - | 2.4 μg | - |
| 70 years and abobe | - | 2.4 μg | - |
Women
| Age | AI | RDA | UL |
|---|---|---|---|
| 0 - 6 months | 0.4 μg | - | - |
| 7 - 12 months | 0.5 μg | - | - |
| 1 - 3 years | - | 0.9 μg | - |
| 4 - 8 years | - | 1.2 μg | - |
| 9 - 13 years | - | 1.8 μg | - |
| 14 - 18 years | - | 2.4 μg | - |
| 19 - 30 years | - | 2.4 μg | - |
| 31 - 50 years | - | 2.4 μg | - |
| 51 - 70 years | - | 2.4 μg | - |
| 70 years and abobe | - | 2.4 μg | - |
Pregnant Women
| Age | AI | RDA | UL |
|---|---|---|---|
| 14 - 18 years | - | 2.6 μg | - |
| 19 - 30 years | - | 2.6 μg | - |
| 31 - 50 years | - | 2.6 μg | - |
Lactating Women
| Age | AI | RDA | UL |
|---|---|---|---|
| 14 - 18 years | - | 2.8 μg | - |
| 19 - 30 years | - | 2.8 μg | - |
| 31 - 50 years | - | 2.8 μg | - |
Source: Dietary Reference Intakes (DRIs): Recommended Intakes for Individuals, Food and Nutrition Board, Institute of Medicine, National Academies, 2004, retrieved 2009