Dietary Reference Intakes for Protein in United States
Men
| Age | AI | RDA |
|---|---|---|
| 0 - 6 months | 9.1 g | - |
| 7 - 12 months | - | 11 g |
| 1 - 3 years | - | 13 g |
| 4 - 8 years | - | 19 g |
| 9 - 13 years | - | 34 g |
| 14 - 18 years | - | 52 g |
| 19 - 30 years | - | 56 g |
| 31 - 50 years | - | 56 g |
| 51 - 70 years | - | 56 g |
| 70 years and abobe | - | 56 g |
Women
| Age | AI | RDA |
|---|---|---|
| 0 - 6 months | 9.1 g | - |
| 7 - 12 months | - | 11 g |
| 1 - 3 years | - | 13 g |
| 4 - 8 years | - | 19 g |
| 9 - 13 years | - | 34 g |
| 14 - 18 years | - | 46 g |
| 19 - 30 years | - | 46 g |
| 31 - 50 years | - | 46 g |
| 51 - 70 years | - | 46 g |
| 70 years and abobe | - | 46 g |
Pregnant Women
| Age | AI | RDA |
|---|---|---|
| 14 - 18 years | - | 71 g |
| 19 - 30 years | - | 71 g |
| 31 - 50 years | - | 71 g |
Lactating Women
| Age | AI | RDA |
|---|---|---|
| 14 - 18 years | - | 71 g |
| 19 - 30 years | - | 71 g |
| 31 - 50 years | - | 71 g |
Source: Dietary Reference Intakes (DRIs): Recommended Intakes for Individuals, Food and Nutrition Board, Institute of Medicine, National Academies, 2004, retrieved 2009