Dietary Reference Intakes for Lipid in United States
Men
| Age | AI | RDA |
|---|---|---|
| 0 - 6 months | 31 g | - |
| 7 - 12 months | 30 g | - |
| 1 - 3 years | - | - |
| 4 - 8 years | - | - |
| 9 - 13 years | - | - |
| 14 - 18 years | - | - |
| 19 - 30 years | - | - |
| 31 - 50 years | - | - |
| 51 - 70 years | - | - |
| 70 years and abobe | - | - |
Women
| Age | AI | RDA |
|---|---|---|
| 0 - 6 months | 31 g | - |
| 7 - 12 months | 30 g | - |
| 1 - 3 years | - | - |
| 4 - 8 years | - | - |
| 9 - 13 years | - | - |
| 14 - 18 years | - | - |
| 19 - 30 years | - | - |
| 31 - 50 years | - | - |
| 51 - 70 years | - | - |
| 70 years and abobe | - | - |
Pregnant Women
| Age | AI | RDA |
|---|---|---|
| 14 - 18 years | - | - |
| 19 - 30 years | - | - |
| 31 - 50 years | - | - |
Lactating Women
| Age | AI | RDA |
|---|---|---|
| 14 - 18 years | - | - |
| 19 - 30 years | - | - |
| 31 - 50 years | - | - |
Source: Dietary Reference Intakes (DRIs): Recommended Intakes for Individuals, Food and Nutrition Board, Institute of Medicine, National Academies, 2004, retrieved 2009