Dietary Reference Intakes for Dietary fibers(Total) in United States
Men
| Age | AI | RDA |
|---|---|---|
| 0 - 6 months | - | - |
| 7 - 12 months | - | - |
| 1 - 3 years | 19 g | - |
| 4 - 8 years | 25 g | - |
| 9 - 13 years | 31 g | - |
| 14 - 18 years | 38 g | - |
| 19 - 30 years | 38 g | - |
| 31 - 50 years | 38 g | - |
| 51 - 70 years | 30 g | - |
| 70 years and abobe | 30 g | - |
Women
| Age | AI | RDA |
|---|---|---|
| 0 - 6 months | - | - |
| 7 - 12 months | - | - |
| 1 - 3 years | 19 g | - |
| 4 - 8 years | 25 g | - |
| 9 - 13 years | 26 g | - |
| 14 - 18 years | 26 g | - |
| 19 - 30 years | 25 g | - |
| 31 - 50 years | 25 g | - |
| 51 - 70 years | 21 g | - |
| 70 years and abobe | 21 g | - |
Pregnant Women
| Age | AI | RDA |
|---|---|---|
| 14 - 18 years | 28 g | - |
| 19 - 30 years | 28 g | - |
| 31 - 50 years | 28 g | - |
Lactating Women
| Age | AI | RDA |
|---|---|---|
| 14 - 18 years | 29 g | - |
| 19 - 30 years | 29 g | - |
| 31 - 50 years | 29 g | - |
Source: Dietary Reference Intakes (DRIs): Recommended Intakes for Individuals, Food and Nutrition Board, Institute of Medicine, National Academies, 2004, retrieved 2009