Dietary Reference Intakes for Copper in United States
Men
Women
Pregnant Women
| Age | AI | RDA | UL |
|---|---|---|---|
| 14 - 18 years | - | 1 mg | 8 mg |
| 19 - 30 years | - | 1 mg | 10 mg |
| 31 - 50 years | - | 1 mg | 10 mg |
Lactating Women
| Age | AI | RDA | UL |
|---|---|---|---|
| 14 - 18 years | - | 1.3 mg | 8 mg |
| 19 - 30 years | - | 1.3 mg | 10 mg |
| 31 - 50 years | - | 1.3 mg | 10 mg |
Source: Dietary Reference Intakes (DRIs): Recommended Intakes for Individuals, Food and Nutrition Board, Institute of Medicine, National Academies, 2004, retrieved 2009