Dietary Reference Intakes for Carbohydrate in United States
Men
Women
Pregnant Women
| Age | AI | RDA |
|---|---|---|
| 14 - 18 years | - | 175 g |
| 19 - 30 years | - | 175 g |
| 31 - 50 years | - | 175 g |
Lactating Women
| Age | AI | RDA |
|---|---|---|
| 14 - 18 years | - | 210 g |
| 19 - 30 years | - | 210 g |
| 31 - 50 years | - | 210 g |
Source: Dietary Reference Intakes (DRIs): Recommended Intakes for Individuals, Food and Nutrition Board, Institute of Medicine, National Academies, 2004, retrieved 2009