Dietary Reference Intakes for Vitamin C in Vietnam
Men
| Age | RDA |
|---|---|
| 0 - 1 years | 30 mg |
| 1 - 9 years | 35 ~ 55 mg |
| 10 - 19 years | 65 ~ 80 mg |
| 20 - 59 years | 75 mg |
| 60 years and abobe | 75 mg |
Women
| Age | RDA |
|---|---|
| 0 - 1 years | 30 mg |
| 1 - 9 years | 35 ~ 55 mg |
| 10 - 19 years | 70 ~ 80 mg |
| 20 - 59 years | 70 mg |
| 60 years and abobe | 70 mg |
Pregnant Women in 1st Trimester
| Age | RDA |
|---|---|
| 10 - 19 years | 70 ~ 80 mg |
| 20 - 59 years | 70 mg |
| 60 years and abobe | 70 mg |
Pregnant Women in 2nd Trimester
| Age | RDA |
|---|---|
| 10 - 19 years | 80 ~ 90 mg |
| 20 - 59 years | 80 mg |
| 60 years and abobe | 80 mg |
Pregnant Women in 3rd Trimester
| Age | RDA |
|---|---|
| 10 - 19 years | 80 ~ 90 mg |
| 20 - 59 years | 80 mg |
| 60 years and abobe | 80 mg |
Lactating Women, first 6 months
| Age | RDA |
|---|---|
| 10 - 19 years | 100 ~ 110 mg |
| 20 - 59 years | 100 mg |
| 60 years and abobe | 100 mg |
Lactating Women, after 6 months
| Age | RDA |
|---|---|
| 10 - 19 years | 70 ~ 80 mg |
| 20 - 59 years | 70 mg |
| 60 years and abobe | 70 mg |
Source: Ministry of Health Vietnam (1996) Vietnamese Recommended Dietary Allowances, Ministry of Health, Hanoi.