Dietary Reference Intakes for Vitamin B1(Thiamin) in Vietnam
Men
| Age | RDA |
|---|---|
| 0 - 1 years | 0.3 ~ 0.4 mg |
| 1 - 9 years | 0.8 ~ 1.3 mg |
| 10 - 19 years | 1 ~ 1.2 mg |
| 20 - 59 years | 1.2 mg |
| 60 years and abobe | 1.2 mg |
Women
| Age | RDA |
|---|---|
| 0 - 1 years | 0.3 ~ 0.4 mg |
| 1 - 9 years | 0.8 ~ 1.3 mg |
| 10 - 19 years | 0.9 ~ 1 mg |
| 20 - 59 years | 0.9 mg |
| 60 years and abobe | 0.9 mg |
Pregnant Women in 1st Trimester
| Age | RDA |
|---|---|
| 10 - 19 years | 0.9 ~ 1 mg |
| 20 - 59 years | 0.9 mg |
| 60 years and abobe | 0.9 mg |
Pregnant Women in 2nd Trimester
| Age | RDA |
|---|---|
| 10 - 19 years | 1.1 ~ 1.2 mg |
| 20 - 59 years | 1.1 mg |
| 60 years and abobe | 1.1 mg |
Pregnant Women in 3rd Trimester
| Age | RDA |
|---|---|
| 10 - 19 years | 1.1 ~ 1.2 mg |
| 20 - 59 years | 1.1 mg |
| 60 years and abobe | 1.1 mg |
Lactating Women, first 6 months
| Age | RDA |
|---|---|
| 10 - 19 years | 1.1 ~ 1.2 mg |
| 20 - 59 years | 1.1 mg |
| 60 years and abobe | 1.1 mg |
Lactating Women, after 6 months
| Age | RDA |
|---|---|
| 10 - 19 years | 0.9 ~ 1 mg |
| 20 - 59 years | 0.9 mg |
| 60 years and abobe | 0.9 mg |
Source: Ministry of Health Vietnam (1996) Vietnamese Recommended Dietary Allowances, Ministry of Health, Hanoi.