Dietary Reference Intakes for Protein in Vietnam
Men
| Age | RDA |
|---|---|
| 0 - 1 years | 21 ~ 23 g |
| 1 - 9 years | 28 ~ 40 g |
| 10 - 19 years | 50 ~ 65 g |
| 20 - 59 years | 60 g |
| 60 years and abobe | 60 g |
Women
| Age | RDA |
|---|---|
| 0 - 1 years | 21 ~ 23 g |
| 1 - 9 years | 28 ~ 40 g |
| 10 - 19 years | 50 ~ 65 g |
| 20 - 59 years | 55 g |
| 60 years and abobe | 55 g |
Pregnant Women in 1st Trimester
| Age | RDA |
|---|---|
| 10 - 19 years | 50 ~ 65 g |
| 20 - 59 years | 55 g |
| 60 years and abobe | 55 g |
Pregnant Women in 2nd Trimester
| Age | RDA |
|---|---|
| 10 - 19 years | 65 ~ 80 g |
| 20 - 59 years | 70 g |
| 60 years and abobe | 70 g |
Pregnant Women in 3rd Trimester
| Age | RDA |
|---|---|
| 10 - 19 years | 65 ~ 80 g |
| 20 - 59 years | 70 g |
| 60 years and abobe | 70 g |
Lactating Women, first 6 months
| Age | RDA |
|---|---|
| 10 - 19 years | 77 ~ 92 g |
| 20 - 59 years | 82 g |
| 60 years and abobe | 82 g |
Lactating Women, after 6 months
| Age | RDA |
|---|---|
| 10 - 19 years | 50 ~ 65 g |
| 20 - 59 years | 55 g |
| 60 years and abobe | 55 g |
Source: Ministry of Health Vietnam (1996) Vietnamese Recommended Dietary Allowances, Ministry of Health, Hanoi.