Dietary Reference Intakes for Iron in Vietnam
Men
| Age | RDA |
|---|---|
| 0 - 1 years | 10 ~ 11 mg |
| 1 - 9 years | 6 ~ 12 mg |
| 10 - 19 years | 11 ~ 12 mg |
| 20 - 59 years | 11 mg |
| 60 years and abobe | 11 mg |
Women
| Age | RDA |
|---|---|
| 0 - 1 years | 10 ~ 11 mg |
| 1 - 9 years | 6 ~ 12 mg |
| 10 - 19 years | 12 ~ 24 mg |
| 20 - 59 years | 9 ~ 24 mg |
| 60 years and abobe | 9 ~ 24 mg |
Pregnant Women in 1st Trimester
| Age | RDA |
|---|---|
| 10 - 19 years | 12 ~ 24 mg |
| 20 - 59 years | 9 ~ 24 mg |
| 60 years and abobe | 9 ~ 24 mg |
Pregnant Women in 2nd Trimester
| Age | RDA |
|---|---|
| 10 - 19 years | 18 ~ 30 mg |
| 20 - 59 years | 15 ~ 30 mg |
| 60 years and abobe | 15 ~ 30 mg |
Pregnant Women in 3rd Trimester
| Age | RDA |
|---|---|
| 10 - 19 years | 18 ~ 30 mg |
| 20 - 59 years | 15 ~ 30 mg |
| 60 years and abobe | 15 ~ 30 mg |
Lactating Women, first 6 months
| Age | RDA |
|---|---|
| 10 - 19 years | 12 ~ 24 mg |
| 20 - 59 years | 9 ~ 24 mg |
| 60 years and abobe | 9 ~ 24 mg |
Lactating Women, after 6 months
| Age | RDA |
|---|---|
| 10 - 19 years | 12 ~ 24 mg |
| 20 - 59 years | 9 ~ 24 mg |
| 60 years and abobe | 9 ~ 24 mg |
Source: Ministry of Health Vietnam (1996) Vietnamese Recommended Dietary Allowances, Ministry of Health, Hanoi.