Dietary Reference Intakes for Energy(kcal) in Vietnam
Men
| Age | RDA |
|---|---|
| 0 - 1 years | 620 ~ 820 kcal |
| 1 - 9 years | 1300 ~ 1800 kcal |
| 10 - 19 years | 2200 ~ 2700 kcal |
| 20 - 59 years | 2700 kcal |
| 60 years and abobe | 2200 kcal |
Women
| Age | RDA |
|---|---|
| 0 - 1 years | 620 ~ 820 kcal |
| 1 - 9 years | 1300 ~ 1800 kcal |
| 10 - 19 years | 2100 ~ 2300 kcal |
| 20 - 59 years | 2300 kcal |
| 60 years and abobe | 1800 kcal |
Pregnant Women in 1st Trimester
| Age | RDA |
|---|---|
| 10 - 19 years | 2100 ~ 2300 kcal |
| 20 - 59 years | 2300 kcal |
| 60 years and abobe | 1800 kcal |
Pregnant Women in 2nd Trimester
| Age | RDA |
|---|---|
| 10 - 19 years | 2450 ~ 2650 kcal |
| 20 - 59 years | 2650 kcal |
| 60 years and abobe | 2150 kcal |
Pregnant Women in 3rd Trimester
| Age | RDA |
|---|---|
| 10 - 19 years | 2450 ~ 2650 kcal |
| 20 - 59 years | 2650 kcal |
| 60 years and abobe | 2150 kcal |
Lactating Women, first 6 months
| Age | RDA |
|---|---|
| 10 - 19 years | 2650 ~ 2850 kcal |
| 20 - 59 years | 2850 kcal |
| 60 years and abobe | 2350 kcal |
Lactating Women, after 6 months
| Age | RDA |
|---|---|
| 10 - 19 years | 2100 ~ 2300 kcal |
| 20 - 59 years | 2300 kcal |
| 60 years and abobe | 1800 kcal |
Source: Ministry of Health Vietnam (1996) Vietnamese Recommended Dietary Allowances, Ministry of Health, Hanoi.