Dietary Reference Intakes for Zinc in United States
Men
Women
| Age | AI | RDA | UL |
|---|---|---|---|
| 0 - 6 months | 2 mg | - | 4 mg |
| 7 - 12 months | - | 3 mg | 5 mg |
| 1 - 3 years | - | 3 mg | 7 mg |
| 4 - 8 years | - | 5 mg | 12 mg |
| 9 - 13 years | - | 8 mg | 23 mg |
| 14 - 18 years | - | 9 mg | 34 mg |
| 19 - 30 years | - | 8 mg | 40 mg |
| 31 - 50 years | - | 8 mg | 40 mg |
| 51 - 70 years | - | 8 mg | 40 mg |
| 70 years and abobe | - | 8 mg | 40 mg |
Pregnant Women
| Age | AI | RDA | UL |
|---|---|---|---|
| 14 - 18 years | - | 12 mg | 34 mg |
| 19 - 30 years | - | 11 mg | 40 mg |
| 31 - 50 years | - | 11 mg | 40 mg |
Lactating Women
| Age | AI | RDA | UL |
|---|---|---|---|
| 14 - 18 years | - | 13 mg | 34 mg |
| 19 - 30 years | - | 12 mg | 40 mg |
| 31 - 50 years | - | 12 mg | 40 mg |
Source: Dietary Reference Intakes (DRIs): Recommended Intakes for Individuals, Food and Nutrition Board, Institute of Medicine, National Academies, 2004, retrieved 2009