Dietary Reference Intakes for Vitamin A(Retinol activity equivalents) in United States
Men
Women
Pregnant Women
| Age | AI | RDA | UL |
|---|---|---|---|
| 14 - 18 years | - | 750 μg | 2800 μg |
| 19 - 30 years | - | 770 μg | 3000 μg |
| 31 - 50 years | - | 770 μg | 3000 μg |
Lactating Women
| Age | AI | RDA | UL |
|---|---|---|---|
| 14 - 18 years | - | 1200 μg | 2800 μg |
| 19 - 30 years | - | 1300 μg | 3000 μg |
| 31 - 50 years | - | 1300 μg | 3000 μg |
Source: Dietary Reference Intakes (DRIs): Recommended Intakes for Individuals, Food and Nutrition Board, Institute of Medicine, National Academies, 2004, retrieved 2009