united_statesDietary Reference Intakes for Vitamin A(Retinol activity equivalents) in United States

Men

Age AI RDA UL
0 - 6 months 400 μg - 600 μg
7 - 12 months 500 μg - 600 μg
1 - 3 years - 300 μg 600 μg
4 - 8 years - 400 μg 900 μg
9 - 13 years - 600 μg 1700 μg
14 - 18 years - 900 μg 2800 μg
19 - 30 years - 900 μg 3000 μg
31 - 50 years - 900 μg 3000 μg
51 - 70 years - 900 μg 3000 μg
70 years and abobe - 900 μg 3000 μg

Women

Age AI RDA UL
0 - 6 months 400 μg - 600 μg
7 - 12 months 500 μg - 600 μg
1 - 3 years - 300 μg 600 μg
4 - 8 years - 400 μg 900 μg
9 - 13 years - 600 μg 1700 μg
14 - 18 years - 700 μg 2800 μg
19 - 30 years - 700 μg 3000 μg
31 - 50 years - 700 μg 3000 μg
51 - 70 years - 700 μg 3000 μg
70 years and abobe - 700 μg 3000 μg

Pregnant Women

Age AI RDA UL
14 - 18 years - 750 μg 2800 μg
19 - 30 years - 770 μg 3000 μg
31 - 50 years - 770 μg 3000 μg

Lactating Women

Age AI RDA UL
14 - 18 years - 1200 μg 2800 μg
19 - 30 years - 1300 μg 3000 μg
31 - 50 years - 1300 μg 3000 μg


Source: Dietary Reference Intakes (DRIs): Recommended Intakes for Individuals, Food and Nutrition Board, Institute of Medicine, National Academies, 2004, retrieved 2009