united_statesDietary Reference Intakes for Sodium in United States

Men

Age AI UL
0 - 6 months 120 mg -
7 - 12 months 370 mg -
1 - 3 years 1000 mg 1500 mg
4 - 8 years 1200 mg 1900 mg
9 - 13 years 1500 mg 2200 mg
14 - 18 years 1500 mg 2300 mg
19 - 30 years 1500 mg 2300 mg
31 - 50 years 1500 mg 2300 mg
51 - 70 years 1300 mg 2300 mg
70 years and abobe 1200 mg 2300 mg

Women

Age AI UL
0 - 6 months 120 mg -
7 - 12 months 370 mg -
1 - 3 years 1000 mg 1500 mg
4 - 8 years 1200 mg 1900 mg
9 - 13 years 1500 mg 2200 mg
14 - 18 years 1500 mg 2300 mg
19 - 30 years 1500 mg 2300 mg
31 - 50 years 1500 mg 2300 mg
51 - 70 years 1300 mg 2300 mg
70 years and abobe 1200 mg 2300 mg

Pregnant Women

Age AI UL
14 - 18 years 1500 mg 2300 mg
19 - 30 years 1500 mg 2300 mg
31 - 50 years 1500 mg 2300 mg

Lactating Women

Age AI UL
14 - 18 years 1500 mg 2300 mg
19 - 30 years 1500 mg 2300 mg
31 - 50 years 1500 mg 2300 mg


Source: Dietary Reference Intakes (DRIs): Recommended Intakes for Individuals, Food and Nutrition Board, Institute of Medicine, National Academies, 2004, retrieved 2009