united_kingdomDietary Reference Intakes for Zinc in United Kingdom

Men

Age EAR
0 - 3 months 4 mg
4 - 6 months 4 mg
7 - 9 months 5 mg
10 - 12 months 5 mg
1 - 3 years 5 mg
4 - 6 years 6.5 mg
7 - 10 years 7 mg
11 - 14 years 9 mg
15 - 18 years 9.5 mg
19 - 50 years 9.5 mg
51 - 59 years 9.5 mg
60 - 64 years 9.5 mg
65 - 74 years 9.5 mg
75 years and abobe 9.5 mg

Women

Age EAR
0 - 3 months 4 mg
4 - 6 months 4 mg
7 - 9 months 5 mg
10 - 12 months 5 mg
1 - 3 years 5 mg
4 - 6 years 6.5 mg
7 - 10 years 7 mg
11 - 14 years 9 mg
15 - 18 years 7 mg
19 - 50 years 7 mg
51 - 59 years 7 mg
60 - 64 years 7 mg
65 - 74 years 7 mg
75 years and abobe 7 mg

Pregnant Women

Age EAR
11 - 14 years 9 mg
15 - 18 years 7 mg
19 - 50 years 7 mg
51 - 59 years 7 mg
60 - 64 years 7 mg
65 - 74 years 7 mg

Lactating Women, 0 - 4 months

Age EAR
11 - 14 years 15 mg
15 - 18 years 13 mg
19 - 50 years 13 mg
51 - 59 years 13 mg
60 - 64 years 13 mg
65 - 74 years 13 mg

Lactating Women, 4 months and abobe

Age EAR
11 - 14 years 11.5 mg
15 - 18 years 9.5 mg
19 - 50 years 9.5 mg
51 - 59 years 9.5 mg
60 - 64 years 9.5 mg
65 - 74 years 9.5 mg


Source: Report on Health and Social Subjects (1991) Dietary Reference Values for Food and Energy and Nutrients for the United Kingdom, Her Majesty's Stationary Office, London.