united_kingdomDietary Reference Intakes for Vitamin B9(Folate) in United Kingdom

Men

Age EAR
0 - 3 months 50 μg
4 - 6 months 50 μg
7 - 9 months 50 μg
10 - 12 months 50 μg
1 - 3 years 70 μg
4 - 6 years 100 μg
7 - 10 years 150 μg
11 - 14 years 200 μg
15 - 18 years 200 μg
19 - 50 years 200 μg
51 - 59 years 200 μg
60 - 64 years 200 μg
65 - 74 years 200 μg
75 years and abobe 200 μg

Women

Age EAR
0 - 3 months 50 μg
4 - 6 months 50 μg
7 - 9 months 50 μg
10 - 12 months 50 μg
1 - 3 years 70 μg
4 - 6 years 100 μg
7 - 10 years 150 μg
11 - 14 years 200 μg
15 - 18 years 200 μg
19 - 50 years 200 μg
51 - 59 years 200 μg
60 - 64 years 200 μg
65 - 74 years 200 μg
75 years and abobe 200 μg

Pregnant Women

Age EAR
11 - 14 years 300 μg
15 - 18 years 300 μg
19 - 50 years 300 μg
51 - 59 years 300 μg
60 - 64 years 300 μg
65 - 74 years 300 μg

Lactating Women, 0 - 4 months

Age EAR
11 - 14 years 260 μg
15 - 18 years 260 μg
19 - 50 years 260 μg
51 - 59 years 260 μg
60 - 64 years 260 μg
65 - 74 years 260 μg

Lactating Women, 4 months and abobe

Age EAR
11 - 14 years 260 μg
15 - 18 years 260 μg
19 - 50 years 260 μg
51 - 59 years 260 μg
60 - 64 years 260 μg
65 - 74 years 260 μg


Source: Report on Health and Social Subjects (1991) Dietary Reference Values for Food and Energy and Nutrients for the United Kingdom, Her Majesty's Stationary Office, London.