united_kingdomDietary Reference Intakes for Vitamin B3(Niacin) in United Kingdom

Men

Age EAR
0 - 3 months 3 mg
4 - 6 months 3 mg
7 - 9 months 4 mg
10 - 12 months 5 mg
1 - 3 years 8 mg
4 - 6 years 11 mg
7 - 10 years 12 mg
11 - 14 years 15 mg
15 - 18 years 18 mg
19 - 50 years 17 mg
51 - 59 years 16 mg
60 - 64 years 16 mg
65 - 74 years 16 mg
75 years and abobe 16 mg

Women

Age EAR
0 - 3 months 3 mg
4 - 6 months 3 mg
7 - 9 months 4 mg
10 - 12 months 5 mg
1 - 3 years 8 mg
4 - 6 years 11 mg
7 - 10 years 12 mg
11 - 14 years 12 mg
15 - 18 years 14 mg
19 - 50 years 13 mg
51 - 59 years 12 mg
60 - 64 years 12 mg
65 - 74 years 12 mg
75 years and abobe 12 mg

Pregnant Women

Age EAR
11 - 14 years 12 mg
15 - 18 years 14 mg
19 - 50 years 13 mg
51 - 59 years 12 mg
60 - 64 years 12 mg
65 - 74 years 12 mg

Lactating Women, 0 - 4 months

Age EAR
11 - 14 years 14 mg
15 - 18 years 16 mg
19 - 50 years 15 mg
51 - 59 years 14 mg
60 - 64 years 14 mg
65 - 74 years 14 mg

Lactating Women, 4 months and abobe

Age EAR
11 - 14 years 14 mg
15 - 18 years 16 mg
19 - 50 years 15 mg
51 - 59 years 14 mg
60 - 64 years 14 mg
65 - 74 years 14 mg


Source: Report on Health and Social Subjects (1991) Dietary Reference Values for Food and Energy and Nutrients for the United Kingdom, Her Majesty's Stationary Office, London.