united_kingdomDietary Reference Intakes for Vitamin B2(Riboflavin) in United Kingdom

Men

Age EAR
0 - 3 months 0.4 mg
4 - 6 months 0.4 mg
7 - 9 months 0.4 mg
10 - 12 months 0.4 mg
1 - 3 years 0.6 mg
4 - 6 years 0.8 mg
7 - 10 years 1 mg
11 - 14 years 1.2 mg
15 - 18 years 1.3 mg
19 - 50 years 1.3 mg
51 - 59 years 1.3 mg
60 - 64 years 1.3 mg
65 - 74 years 1.3 mg
75 years and abobe 1.3 mg

Women

Age EAR
0 - 3 months 0.4 mg
4 - 6 months 0.4 mg
7 - 9 months 0.4 mg
10 - 12 months 0.4 mg
1 - 3 years 0.6 mg
4 - 6 years 0.8 mg
7 - 10 years 1 mg
11 - 14 years 1.1 mg
15 - 18 years 1.1 mg
19 - 50 years 1.1 mg
51 - 59 years 1.1 mg
60 - 64 years 1.1 mg
65 - 74 years 1.1 mg
75 years and abobe 1.1 mg

Pregnant Women

Age EAR
11 - 14 years 1.4 mg
15 - 18 years 1.4 mg
19 - 50 years 1.4 mg
51 - 59 years 1.4 mg
60 - 64 years 1.4 mg
65 - 74 years 1.4 mg

Lactating Women, 0 - 4 months

Age EAR
11 - 14 years 1.6 mg
15 - 18 years 1.6 mg
19 - 50 years 1.6 mg
51 - 59 years 1.6 mg
60 - 64 years 1.6 mg
65 - 74 years 1.6 mg

Lactating Women, 4 months and abobe

Age EAR
11 - 14 years 1.6 mg
15 - 18 years 1.6 mg
19 - 50 years 1.6 mg
51 - 59 years 1.6 mg
60 - 64 years 1.6 mg
65 - 74 years 1.6 mg


Source: Report on Health and Social Subjects (1991) Dietary Reference Values for Food and Energy and Nutrients for the United Kingdom, Her Majesty's Stationary Office, London.