Dietary Reference Intakes for Vitamin B12(Cyanocobalamin) in United Kingdom
Men
Women
Pregnant Women
| Age | EAR |
|---|---|
| 11 - 14 years | 1.2 μg |
| 15 - 18 years | 1.5 μg |
| 19 - 50 years | 1.5 μg |
| 51 - 59 years | 1.5 μg |
| 60 - 64 years | 1.5 μg |
| 65 - 74 years | 1.5 μg |
Lactating Women, 0 - 4 months
| Age | EAR |
|---|---|
| 11 - 14 years | 1.7 μg |
| 15 - 18 years | 2 μg |
| 19 - 50 years | 2 μg |
| 51 - 59 years | 2 μg |
| 60 - 64 years | 2 μg |
| 65 - 74 years | 2 μg |
Lactating Women, 4 months and abobe
| Age | EAR |
|---|---|
| 11 - 14 years | 1.7 μg |
| 15 - 18 years | 2 μg |
| 19 - 50 years | 2 μg |
| 51 - 59 years | 2 μg |
| 60 - 64 years | 2 μg |
| 65 - 74 years | 2 μg |
Source: Report on Health and Social Subjects (1991) Dietary Reference Values for Food and Energy and Nutrients for the United Kingdom, Her Majesty's Stationary Office, London.