united_kingdomDietary Reference Intakes for Vitamin B1(Thiamin) in United Kingdom

Men

Age EAR
0 - 3 months 0.2 mg
4 - 6 months 0.2 mg
7 - 9 months 0.2 mg
10 - 12 months 0.3 mg
1 - 3 years 0.5 mg
4 - 6 years 0.7 mg
7 - 10 years 0.7 mg
11 - 14 years 0.9 mg
15 - 18 years 1.1 mg
19 - 50 years 1 mg
51 - 59 years 0.9 mg
60 - 64 years 0.9 mg
65 - 74 years 0.9 mg
75 years and abobe 0.9 mg

Women

Age EAR
0 - 3 months 0.2 mg
4 - 6 months 0.2 mg
7 - 9 months 0.2 mg
10 - 12 months 0.3 mg
1 - 3 years 0.5 mg
4 - 6 years 0.7 mg
7 - 10 years 0.7 mg
11 - 14 years 0.7 mg
15 - 18 years 0.8 mg
19 - 50 years 0.8 mg
51 - 59 years 0.8 mg
60 - 64 years 0.8 mg
65 - 74 years 0.8 mg
75 years and abobe 0.8 mg

Pregnant Women

Age EAR
11 - 14 years 0.8 mg
15 - 18 years 0.9 mg
19 - 50 years 0.9 mg
51 - 59 years 0.9 mg
60 - 64 years 0.9 mg
65 - 74 years 0.9 mg

Lactating Women, 0 - 4 months

Age EAR
11 - 14 years 0.9 mg
15 - 18 years 1 mg
19 - 50 years 1 mg
51 - 59 years 1 mg
60 - 64 years 1 mg
65 - 74 years 1 mg

Lactating Women, 4 months and abobe

Age EAR
11 - 14 years 0.9 mg
15 - 18 years 1 mg
19 - 50 years 1 mg
51 - 59 years 1 mg
60 - 64 years 1 mg
65 - 74 years 1 mg


Source: Report on Health and Social Subjects (1991) Dietary Reference Values for Food and Energy and Nutrients for the United Kingdom, Her Majesty's Stationary Office, London.