united_kingdomDietary Reference Intakes for Vitamin A(Retinol activity equivalents) in United Kingdom

Men

Age EAR
0 - 3 months 350 μg
4 - 6 months 350 μg
7 - 9 months 350 μg
10 - 12 months 350 μg
1 - 3 years 400 μg
4 - 6 years 500 μg
7 - 10 years 500 μg
11 - 14 years 600 μg
15 - 18 years 700 μg
19 - 50 years 700 μg
51 - 59 years 700 μg
60 - 64 years 700 μg
65 - 74 years 700 μg
75 years and abobe 700 μg

Women

Age EAR
0 - 3 months 350 μg
4 - 6 months 350 μg
7 - 9 months 350 μg
10 - 12 months 350 μg
1 - 3 years 400 μg
4 - 6 years 500 μg
7 - 10 years 500 μg
11 - 14 years 600 μg
15 - 18 years 600 μg
19 - 50 years 600 μg
51 - 59 years 600 μg
60 - 64 years 600 μg
65 - 74 years 600 μg
75 years and abobe 600 μg

Pregnant Women

Age EAR
11 - 14 years 700 μg
15 - 18 years 700 μg
19 - 50 years 700 μg
51 - 59 years 700 μg
60 - 64 years 700 μg
65 - 74 years 700 μg

Lactating Women, 0 - 4 months

Age EAR
11 - 14 years 950 μg
15 - 18 years 950 μg
19 - 50 years 950 μg
51 - 59 years 950 μg
60 - 64 years 950 μg
65 - 74 years 950 μg

Lactating Women, 4 months and abobe

Age EAR
11 - 14 years 950 μg
15 - 18 years 950 μg
19 - 50 years 950 μg
51 - 59 years 950 μg
60 - 64 years 950 μg
65 - 74 years 950 μg


Source: Report on Health and Social Subjects (1991) Dietary Reference Values for Food and Energy and Nutrients for the United Kingdom, Her Majesty's Stationary Office, London.