united_kingdomDietary Reference Intakes for Protein in United Kingdom

Men

Age EAR
0 - 3 months 12.5 g
4 - 6 months 12.7 g
7 - 9 months 13.7 g
10 - 12 months 14.9 g
1 - 3 years 14.5 g
4 - 6 years 19.7 g
7 - 10 years 28.3 g
11 - 14 years 42.1 g
15 - 18 years 55.2 g
19 - 50 years 55.2 g
51 - 59 years 53.3 g
60 - 64 years 53.3 g
65 - 74 years 53.3 g
75 years and abobe 53.3 g

Women

Age EAR
0 - 3 months 12.5 g
4 - 6 months 12.7 g
7 - 9 months 13.7 g
10 - 12 months 14.9 g
1 - 3 years 14.5 g
4 - 6 years 19.7 g
7 - 10 years 28.3 g
11 - 14 years 41.2 g
15 - 18 years 45 g
19 - 50 years 45 g
51 - 59 years 46.5 g
60 - 64 years 46.5 g
65 - 74 years 46.5 g
75 years and abobe 46.5 g

Pregnant Women

Age EAR
11 - 14 years 47.2 g
15 - 18 years 51 g
19 - 50 years 51 g
51 - 59 years 52.5 g
60 - 64 years 52.5 g
65 - 74 years 52.5 g

Lactating Women, 0 - 4 months

Age EAR
11 - 14 years 52.2 g
15 - 18 years 56 g
19 - 50 years 56 g
51 - 59 years 57.5 g
60 - 64 years 57.5 g
65 - 74 years 57.5 g

Lactating Women, 4 months and abobe

Age EAR
11 - 14 years 49.2 g
15 - 18 years 53 g
19 - 50 years 53 g
51 - 59 years 54.5 g
60 - 64 years 54.5 g
65 - 74 years 54.5 g


Source: Report on Health and Social Subjects (1991) Dietary Reference Values for Food and Energy and Nutrients for the United Kingdom, Her Majesty's Stationary Office, London.