united_kingdomDietary Reference Intakes for Magnesium in United Kingdom

Men

Age EAR
0 - 3 months 55 mg
4 - 6 months 60 mg
7 - 9 months 75 mg
10 - 12 months 80 mg
1 - 3 years 85 mg
4 - 6 years 120 mg
7 - 10 years 200 mg
11 - 14 years 280 mg
15 - 18 years 300 mg
19 - 50 years 300 mg
51 - 59 years 300 mg
60 - 64 years 300 mg
65 - 74 years 300 mg
75 years and abobe 300 mg

Women

Age EAR
0 - 3 months 55 mg
4 - 6 months 60 mg
7 - 9 months 75 mg
10 - 12 months 80 mg
1 - 3 years 85 mg
4 - 6 years 120 mg
7 - 10 years 200 mg
11 - 14 years 280 mg
15 - 18 years 300 mg
19 - 50 years 270 mg
51 - 59 years 270 mg
60 - 64 years 270 mg
65 - 74 years 270 mg
75 years and abobe 270 mg

Pregnant Women

Age EAR
11 - 14 years 280 mg
15 - 18 years 300 mg
19 - 50 years 270 mg
51 - 59 years 270 mg
60 - 64 years 270 mg
65 - 74 years 270 mg

Lactating Women, 0 - 4 months

Age EAR
11 - 14 years 330 mg
15 - 18 years 350 mg
19 - 50 years 320 mg
51 - 59 years 320 mg
60 - 64 years 320 mg
65 - 74 years 320 mg

Lactating Women, 4 months and abobe

Age EAR
11 - 14 years 330 mg
15 - 18 years 350 mg
19 - 50 years 320 mg
51 - 59 years 320 mg
60 - 64 years 320 mg
65 - 74 years 320 mg


Source: Report on Health and Social Subjects (1991) Dietary Reference Values for Food and Energy and Nutrients for the United Kingdom, Her Majesty's Stationary Office, London.