Dietary Reference Intakes for Vitamin B2(Riboflavin) in Thailand
Men
| Age | RDA |
|---|---|
| 0 - 1 years | 0.4 ~ 0.6 mg |
| 1 - 9 years | 0.8 ~ 1.4 mg |
| 10 - 19 years | 1.6 ~ 1.7 mg |
| 20 - 59 years | 1.4 ~ 1.7 mg |
| 60 years and abobe | 1.4 ~ 1.7 mg |
Women
| Age | RDA |
|---|---|
| 0 - 1 years | 0.4 ~ 0.6 mg |
| 1 - 9 years | 0.8 ~ 1.4 mg |
| 10 - 19 years | 1.3 mg |
| 20 - 59 years | 1.2 mg |
| 60 years and abobe | 1.2 mg |
Pregnant Women in 1st Trimester
| Age | RDA |
|---|---|
| 10 - 19 years | 1.6 mg |
| 20 - 59 years | 1.5 mg |
| 60 years and abobe | 1.5 mg |
Pregnant Women in 2nd Trimester
| Age | RDA |
|---|---|
| 10 - 19 years | 1.6 mg |
| 20 - 59 years | 1.5 mg |
| 60 years and abobe | 1.5 mg |
Pregnant Women in 3rd Trimester
| Age | RDA |
|---|---|
| 10 - 19 years | 1.6 mg |
| 20 - 59 years | 1.5 mg |
| 60 years and abobe | 1.5 mg |
Lactating Women, first 6 months
| Age | RDA |
|---|---|
| 10 - 19 years | 1.8 mg |
| 20 - 59 years | 1.7 mg |
| 60 years and abobe | 1.7 mg |
Lactating Women, after 6 months
| Age | RDA |
|---|---|
| 10 - 19 years | 1.8 mg |
| 20 - 59 years | 1.7 mg |
| 60 years and abobe | 1.7 mg |
Source: Department of Health Thailand (1989) Recommended Daily Dietary Allowances and Dietary Guidelines for Thais, Department of Health, Ministry of Public Health, Bangkok.