Dietary Reference Intakes for Protein in Thailand
Men
| Age | RDA |
|---|---|
| 0 - 1 years | - |
| 1 - 9 years | 17 ~ 26 g |
| 10 - 19 years | 34 ~ 57 g |
| 20 - 59 years | 51 g |
| 60 years and abobe | 51 g |
Women
| Age | RDA |
|---|---|
| 0 - 1 years | - |
| 1 - 9 years | 17 ~ 26 g |
| 10 - 19 years | 37 ~ 49 g |
| 20 - 59 years | 44 g |
| 60 years and abobe | 44 g |
Pregnant Women in 1st Trimester
| Age | RDA |
|---|---|
| 10 - 19 years | 44 ~ 56 g |
| 20 - 59 years | 51 g |
| 60 years and abobe | 51 g |
Pregnant Women in 2nd Trimester
| Age | RDA |
|---|---|
| 10 - 19 years | 44 ~ 56 g |
| 20 - 59 years | 51 g |
| 60 years and abobe | 51 g |
Pregnant Women in 3rd Trimester
| Age | RDA |
|---|---|
| 10 - 19 years | 44 ~ 56 g |
| 20 - 59 years | 51 g |
| 60 years and abobe | 51 g |
Lactating Women, first 6 months
| Age | RDA |
|---|---|
| 10 - 19 years | 56 ~ 68 g |
| 20 - 59 years | 63 g |
| 60 years and abobe | 63 g |
Lactating Women, after 6 months
| Age | RDA |
|---|---|
| 10 - 19 years | 51 ~ 63 g |
| 20 - 59 years | 58 g |
| 60 years and abobe | 58 g |
Source: Department of Health Thailand (1989) Recommended Daily Dietary Allowances and Dietary Guidelines for Thais, Department of Health, Ministry of Public Health, Bangkok.