japanDietary Reference Intakes for Zinc in Japan

Men

Age AI EAR RDA UL
0 - 5 months 2 mg - - -
6 - 11 months 3 mg - - -
1 - 2 years - 4 mg 5 mg -
3 - 5 years - 5 mg 6 mg -
6 - 7 years - 6 mg 7 mg -
8 - 9 years - 7 mg 8 mg -
10 - 11 years - 8 mg 10 mg -
12 - 14 years - 9 mg 11 mg -
15 - 17 years - 11 mg 13 mg -
18 - 29 years - 10 mg 12 mg 40 mg
30 - 49 years - 10 mg 12 mg 45 mg
50 - 69 years - 10 mg 12 mg 45 mg
70 years and abobe - 9 mg 11 mg 40 mg

Women

Age AI EAR RDA UL
0 - 5 months 2 mg - - -
6 - 11 months 3 mg - - -
1 - 2 years - 4 mg 5 mg -
3 - 5 years - 5 mg 6 mg -
6 - 7 years - 6 mg 7 mg -
8 - 9 years - 7 mg 8 mg -
10 - 11 years - 8 mg 10 mg -
12 - 14 years - 8 mg 9 mg -
15 - 17 years - 7 mg 9 mg -
18 - 29 years - 7 mg 9 mg 35 mg
30 - 49 years - 8 mg 9 mg 35 mg
50 - 69 years - 8 mg 9 mg 35 mg
70 years and abobe - 7 mg 9 mg 30 mg

Pregnant Women

Age AI EAR RDA UL
12 - 14 years - 9 mg 11 mg -
15 - 17 years - 8 mg 11 mg -
18 - 29 years - 8 mg 11 mg -
30 - 49 years - 9 mg 11 mg -
50 - 69 years - 9 mg 11 mg -

Lactating Women

Age AI EAR RDA UL
12 - 14 years - 11 mg 12 mg -
15 - 17 years - 10 mg 12 mg -
18 - 29 years - 10 mg 12 mg -
30 - 49 years - 11 mg 12 mg -
50 - 69 years - 11 mg 12 mg -


Source: Dietary Reference Intakes for Japanese. Ministry of Health, Labour and Welfare, Japan, 2010