Dietary Reference Intakes for Vitamin D in Japan
Men
Women
Pregnant Women
| Age | AI | UL |
|---|---|---|
| 12 - 14 years | 5 μg | - |
| 15 - 17 years | 6 μg | - |
| 18 - 29 years | 7 μg | - |
| 30 - 49 years | 7 μg | - |
| 50 - 69 years | 7 μg | - |
Lactating Women
| Age | AI | UL |
|---|---|---|
| 12 - 14 years | 6 μg | - |
| 15 - 17 years | 7 μg | - |
| 18 - 29 years | 8 μg | - |
| 30 - 49 years | 8 μg | - |
| 50 - 69 years | 8 μg | - |
Source: Dietary Reference Intakes for Japanese. Ministry of Health, Labour and Welfare, Japan, 2010