japanDietary Reference Intakes for Vitamin B9(Folate) in Japan

Men

Age AI EAR RDA UL
0 - 5 months 40 μg - - -
6 - 11 months 65 μg - - -
1 - 2 years - 80 μg 100 μg 300 μg
3 - 5 years - 90 μg 110 μg 400 μg
6 - 7 years - 110 μg 140 μg 600 μg
8 - 9 years - 130 μg 160 μg 700 μg
10 - 11 years - 160 μg 190 μg 900 μg
12 - 14 years - 200 μg 240 μg 1200 μg
15 - 17 years - 200 μg 240 μg 1300 μg
18 - 29 years - 200 μg 240 μg 1300 μg
30 - 49 years - 200 μg 240 μg 1400 μg
50 - 69 years - 200 μg 240 μg 1400 μg
70 years and abobe - 200 μg 240 μg 1300 μg

Women

Age AI EAR RDA UL
0 - 5 months 40 μg - - -
6 - 11 months 65 μg - - -
1 - 2 years - 80 μg 100 μg 300 μg
3 - 5 years - 90 μg 110 μg 400 μg
6 - 7 years - 110 μg 140 μg 600 μg
8 - 9 years - 130 μg 160 μg 700 μg
10 - 11 years - 160 μg 190 μg 900 μg
12 - 14 years - 200 μg 240 μg 1200 μg
15 - 17 years - 200 μg 240 μg 1300 μg
18 - 29 years - 200 μg 240 μg 1300 μg
30 - 49 years - 200 μg 240 μg 1400 μg
50 - 69 years - 200 μg 240 μg 1400 μg
70 years and abobe - 200 μg 240 μg 1300 μg

Pregnant Women

Age AI EAR RDA UL
12 - 14 years - 400 μg 480 μg -
15 - 17 years - 400 μg 480 μg -
18 - 29 years - 400 μg 480 μg -
30 - 49 years - 400 μg 480 μg -
50 - 69 years - 400 μg 480 μg -

Lactating Women

Age AI EAR RDA UL
12 - 14 years - 280 μg 340 μg -
15 - 17 years - 280 μg 340 μg -
18 - 29 years - 280 μg 340 μg -
30 - 49 years - 280 μg 340 μg -
50 - 69 years - 280 μg 340 μg -


Source: Dietary Reference Intakes for Japanese. Ministry of Health, Labour and Welfare, Japan, 2010