Dietary Reference Intakes for Vitamin B9(Folate) in Japan
Men
Women
Pregnant Women
| Age | AI | EAR | RDA | UL |
|---|---|---|---|---|
| 12 - 14 years | - | 400 μg | 480 μg | - |
| 15 - 17 years | - | 400 μg | 480 μg | - |
| 18 - 29 years | - | 400 μg | 480 μg | - |
| 30 - 49 years | - | 400 μg | 480 μg | - |
| 50 - 69 years | - | 400 μg | 480 μg | - |
Lactating Women
| Age | AI | EAR | RDA | UL |
|---|---|---|---|---|
| 12 - 14 years | - | 280 μg | 340 μg | - |
| 15 - 17 years | - | 280 μg | 340 μg | - |
| 18 - 29 years | - | 280 μg | 340 μg | - |
| 30 - 49 years | - | 280 μg | 340 μg | - |
| 50 - 69 years | - | 280 μg | 340 μg | - |
Source: Dietary Reference Intakes for Japanese. Ministry of Health, Labour and Welfare, Japan, 2010