japanDietary Reference Intakes for Vitamin B6(Pyridoxine) in Japan

Men

Age AI EAR RDA UL
0 - 5 months 0.2 mg - - -
6 - 11 months 0.3 mg - - -
1 - 2 years - 0.4 mg 0.5 mg 10 mg
3 - 5 years - 0.5 mg 0.6 mg 15 mg
6 - 7 years - 0.7 mg 0.8 mg 20 mg
8 - 9 years - 0.8 mg 0.9 mg 25 mg
10 - 11 years - 0.9 mg 1 mg 30 mg
12 - 14 years - 1 mg 1.3 mg 40 mg
15 - 17 years - 1.1 mg 1.4 mg 50 mg
18 - 29 years - 1.1 mg 1.4 mg 55 mg
30 - 49 years - 1.1 mg 1.4 mg 60 mg
50 - 69 years - 1.1 mg 1.4 mg 55 mg
70 years and abobe - 1.1 mg 1.4 mg 50 mg

Women

Age AI EAR RDA UL
0 - 5 months 0.2 mg - - -
6 - 11 months 0.3 mg - - -
1 - 2 years - 0.4 mg 0.5 mg 10 mg
3 - 5 years - 0.5 mg 0.6 mg 15 mg
6 - 7 years - 0.6 mg 0.7 mg 20 mg
8 - 9 years - 0.8 mg 0.9 mg 25 mg
10 - 11 years - 0.9 mg 1 mg 30 mg
12 - 14 years - 1 mg 1.3 mg 40 mg
15 - 17 years - 1 mg 1.3 mg 45 mg
18 - 29 years - 1 mg 1.1 mg 45 mg
30 - 49 years - 1 mg 1.1 mg 45 mg
50 - 69 years - 1 mg 1.1 mg 45 mg
70 years and abobe - 1 mg 1.1 mg 40 mg

Pregnant Women

Age AI EAR RDA UL
12 - 14 years - 1.7 mg 2.1 mg -
15 - 17 years - 1.7 mg 2.1 mg -
18 - 29 years - 1.7 mg 1.9 mg -
30 - 49 years - 1.7 mg 1.9 mg -
50 - 69 years - 1.7 mg 1.9 mg -

Lactating Women

Age AI EAR RDA UL
12 - 14 years - 1.3 mg 1.6 mg -
15 - 17 years - 1.3 mg 1.6 mg -
18 - 29 years - 1.3 mg 1.4 mg -
30 - 49 years - 1.3 mg 1.4 mg -
50 - 69 years - 1.3 mg 1.4 mg -


Source: Dietary Reference Intakes for Japanese. Ministry of Health, Labour and Welfare, Japan, 2010