Dietary Reference Intakes for Vitamin B5(Pantothenic acid) in Japan
Men
Women
Pregnant Women
| Age | AI |
|---|---|
| 12 - 14 years | 7 mg |
| 15 - 17 years | 6 mg |
| 18 - 29 years | 6 mg |
| 30 - 49 years | 6 mg |
| 50 - 69 years | 6 mg |
Lactating Women
| Age | AI |
|---|---|
| 12 - 14 years | 7 mg |
| 15 - 17 years | 6 mg |
| 18 - 29 years | 6 mg |
| 30 - 49 years | 6 mg |
| 50 - 69 years | 6 mg |
Source: Dietary Reference Intakes for Japanese. Ministry of Health, Labour and Welfare, Japan, 2010