japanDietary Reference Intakes for Vitamin B5(Pantothenic acid) in Japan

Men

Age AI
0 - 5 months 4 mg
6 - 11 months 5 mg
1 - 2 years 3 mg
3 - 5 years 4 mg
6 - 7 years 5 mg
8 - 9 years 6 mg
10 - 11 years 7 mg
12 - 14 years 7 mg
15 - 17 years 7 mg
18 - 29 years 5 mg
30 - 49 years 5 mg
50 - 69 years 6 mg
70 years and abobe 6 mg

Women

Age AI
0 - 5 months 4 mg
6 - 11 months 5 mg
1 - 2 years 3 mg
3 - 5 years 4 mg
6 - 7 years 5 mg
8 - 9 years 5 mg
10 - 11 years 6 mg
12 - 14 years 6 mg
15 - 17 years 5 mg
18 - 29 years 5 mg
30 - 49 years 5 mg
50 - 69 years 5 mg
70 years and abobe 5 mg

Pregnant Women

Age AI
12 - 14 years 7 mg
15 - 17 years 6 mg
18 - 29 years 6 mg
30 - 49 years 6 mg
50 - 69 years 6 mg

Lactating Women

Age AI
12 - 14 years 7 mg
15 - 17 years 6 mg
18 - 29 years 6 mg
30 - 49 years 6 mg
50 - 69 years 6 mg


Source: Dietary Reference Intakes for Japanese. Ministry of Health, Labour and Welfare, Japan, 2010