japanDietary Reference Intakes for Vitamin B3(Niacin) in Japan

Men

Age AI EAR RDA UL
0 - 5 months 2 mg - - -
6 - 11 months 3 mg - - -
1 - 2 years - 5 mg 6 mg 60 mg
3 - 5 years - 6 mg 7 mg 80 mg
6 - 7 years - 7 mg 9 mg 100 mg
8 - 9 years - 9 mg 10 mg 150 mg
10 - 11 years - 11 mg 13 mg 200 mg
12 - 14 years - 12 mg 14 mg 250 mg
15 - 17 years - 13 mg 16 mg 300 mg
18 - 29 years - 13 mg 15 mg 300 mg
30 - 49 years - 13 mg 15 mg 350 mg
50 - 69 years - 12 mg 14 mg 350 mg
70 years and abobe - 11 mg 13 mg 300 mg

Women

Age AI EAR RDA UL
0 - 5 months 2 mg - - -
6 - 11 months 3 mg - - -
1 - 2 years - 4 mg 5 mg 60 mg
3 - 5 years - 6 mg 7 mg 80 mg
6 - 7 years - 7 mg 8 mg 100 mg
8 - 9 years - 8 mg 10 mg 150 mg
10 - 11 years - 10 mg 12 mg 150 mg
12 - 14 years - 11 mg 13 mg 250 mg
15 - 17 years - 11 mg 13 mg 250 mg
18 - 29 years - 9 mg 11 mg 250 mg
30 - 49 years - 10 mg 12 mg 250 mg
50 - 69 years - 9 mg 11 mg 250 mg
70 years and abobe - 8 mg 10 mg 250 mg

Pregnant Women

Age AI EAR RDA UL
12 - 14 years - 11 mg 13 mg -
15 - 17 years - 11 mg 13 mg -
18 - 29 years - 9 mg 11 mg -
30 - 49 years - 10 mg 12 mg -
50 - 69 years - 9 mg 11 mg -

Lactating Women

Age AI EAR RDA UL
12 - 14 years - 14 mg 16 mg -
15 - 17 years - 14 mg 16 mg -
18 - 29 years - 12 mg 14 mg -
30 - 49 years - 13 mg 15 mg -
50 - 69 years - 12 mg 14 mg -


Source: Dietary Reference Intakes for Japanese. Ministry of Health, Labour and Welfare, Japan, 2010