Dietary Reference Intakes for Vitamin B2(Riboflavin) in Japan
Men
Women
Pregnant Women in 1st Trimester
| Age | AI | EAR | RDA |
|---|---|---|---|
| 12 - 14 years | - | 1.1 mg | 1.4 mg |
| 15 - 17 years | - | 1.1 mg | 1.4 mg |
| 18 - 29 years | - | 1 mg | 1.2 mg |
| 30 - 49 years | - | 1 mg | 1.2 mg |
| 50 - 69 years | - | 1 mg | 1.2 mg |
Pregnant Women in 2nd Trimester
| Age | AI | EAR | RDA |
|---|---|---|---|
| 12 - 14 years | - | 1.2 mg | 1.6 mg |
| 15 - 17 years | - | 1.2 mg | 1.6 mg |
| 18 - 29 years | - | 1.1 mg | 1.4 mg |
| 30 - 49 years | - | 1.1 mg | 1.4 mg |
| 50 - 69 years | - | 1.1 mg | 1.4 mg |
Pregnant Women in 3rd Trimester
| Age | AI | EAR | RDA |
|---|---|---|---|
| 12 - 14 years | - | 1.3 mg | 1.7 mg |
| 15 - 17 years | - | 1.3 mg | 1.7 mg |
| 18 - 29 years | - | 1.2 mg | 1.5 mg |
| 30 - 49 years | - | 1.2 mg | 1.5 mg |
| 50 - 69 years | - | 1.2 mg | 1.5 mg |
Lactating Women
| Age | AI | EAR | RDA |
|---|---|---|---|
| 12 - 14 years | - | 1.4 mg | 1.8 mg |
| 15 - 17 years | - | 1.4 mg | 1.8 mg |
| 18 - 29 years | - | 1.3 mg | 1.6 mg |
| 30 - 49 years | - | 1.3 mg | 1.6 mg |
| 50 - 69 years | - | 1.3 mg | 1.6 mg |
Source: Dietary Reference Intakes for Japanese. Ministry of Health, Labour and Welfare, Japan, 2010