japanDietary Reference Intakes for Vitamin B2(Riboflavin) in Japan

Men

Age AI EAR RDA
0 - 5 months 0.3 mg - -
6 - 11 months 0.4 mg - -
1 - 2 years - 0.5 mg 0.6 mg
3 - 5 years - 0.7 mg 0.8 mg
6 - 7 years - 0.8 mg 0.9 mg
8 - 9 years - 0.9 mg 1.1 mg
10 - 11 years - 1.1 mg 1.4 mg
12 - 14 years - 1.3 mg 1.5 mg
15 - 17 years - 1.4 mg 1.7 mg
18 - 29 years - 1.3 mg 1.6 mg
30 - 49 years - 1.3 mg 1.6 mg
50 - 69 years - 1.2 mg 1.5 mg
70 years and abobe - 1.1 mg 1.3 mg

Women

Age AI EAR RDA
0 - 5 months 0.3 mg - -
6 - 11 months 0.4 mg - -
1 - 2 years - 0.5 mg 0.5 mg
3 - 5 years - 0.6 mg 0.8 mg
6 - 7 years - 0.7 mg 0.9 mg
8 - 9 years - 0.9 mg 1 mg
10 - 11 years - 1 mg 1.2 mg
12 - 14 years - 1.1 mg 1.4 mg
15 - 17 years - 1.1 mg 1.4 mg
18 - 29 years - 1 mg 1.2 mg
30 - 49 years - 1 mg 1.2 mg
50 - 69 years - 1 mg 1.2 mg
70 years and abobe - 0.9 mg 1 mg

Pregnant Women in 1st Trimester

Age AI EAR RDA
12 - 14 years - 1.1 mg 1.4 mg
15 - 17 years - 1.1 mg 1.4 mg
18 - 29 years - 1 mg 1.2 mg
30 - 49 years - 1 mg 1.2 mg
50 - 69 years - 1 mg 1.2 mg

Pregnant Women in 2nd Trimester

Age AI EAR RDA
12 - 14 years - 1.2 mg 1.6 mg
15 - 17 years - 1.2 mg 1.6 mg
18 - 29 years - 1.1 mg 1.4 mg
30 - 49 years - 1.1 mg 1.4 mg
50 - 69 years - 1.1 mg 1.4 mg

Pregnant Women in 3rd Trimester

Age AI EAR RDA
12 - 14 years - 1.3 mg 1.7 mg
15 - 17 years - 1.3 mg 1.7 mg
18 - 29 years - 1.2 mg 1.5 mg
30 - 49 years - 1.2 mg 1.5 mg
50 - 69 years - 1.2 mg 1.5 mg

Lactating Women

Age AI EAR RDA
12 - 14 years - 1.4 mg 1.8 mg
15 - 17 years - 1.4 mg 1.8 mg
18 - 29 years - 1.3 mg 1.6 mg
30 - 49 years - 1.3 mg 1.6 mg
50 - 69 years - 1.3 mg 1.6 mg


Source: Dietary Reference Intakes for Japanese. Ministry of Health, Labour and Welfare, Japan, 2010