Dietary Reference Intakes for Vitamin B12(Cyanocobalamin) in Japan
Men
Women
Pregnant Women
| Age | AI | EAR | RDA |
|---|---|---|---|
| 12 - 14 years | - | 2.3 μg | 2.8 μg |
| 15 - 17 years | - | 2.3 μg | 2.8 μg |
| 18 - 29 years | - | 2.3 μg | 2.8 μg |
| 30 - 49 years | - | 2.3 μg | 2.8 μg |
| 50 - 69 years | - | 2.3 μg | 2.8 μg |
Lactating Women
| Age | AI | EAR | RDA |
|---|---|---|---|
| 12 - 14 years | - | 2.7 μg | 3.2 μg |
| 15 - 17 years | - | 2.7 μg | 3.2 μg |
| 18 - 29 years | - | 2.7 μg | 3.2 μg |
| 30 - 49 years | - | 2.7 μg | 3.2 μg |
| 50 - 69 years | - | 2.7 μg | 3.2 μg |
Source: Dietary Reference Intakes for Japanese. Ministry of Health, Labour and Welfare, Japan, 2010