Dietary Reference Intakes for Vitamin A(Retinol activity equivalents) in Japan
Men
Women
Pregnant Women in 1st Trimester
| Age | AI | EAR | RDA | UL |
|---|---|---|---|---|
| 12 - 14 years | - | 500 μg | 700 μg | - |
| 15 - 17 years | - | 450 μg | 650 μg | - |
| 18 - 29 years | - | 450 μg | 650 μg | - |
| 30 - 49 years | - | 500 μg | 700 μg | - |
| 50 - 69 years | - | 500 μg | 700 μg | - |
Pregnant Women in 2nd Trimester
| Age | AI | EAR | RDA | UL |
|---|---|---|---|---|
| 12 - 14 years | - | 500 μg | 700 μg | - |
| 15 - 17 years | - | 450 μg | 650 μg | - |
| 18 - 29 years | - | 450 μg | 650 μg | - |
| 30 - 49 years | - | 500 μg | 700 μg | - |
| 50 - 69 years | - | 500 μg | 700 μg | - |
Pregnant Women in 3rd Trimester
| Age | AI | EAR | RDA | UL |
|---|---|---|---|---|
| 12 - 14 years | - | 560 μg | 780 μg | - |
| 15 - 17 years | - | 510 μg | 730 μg | - |
| 18 - 29 years | - | 510 μg | 730 μg | - |
| 30 - 49 years | - | 560 μg | 780 μg | - |
| 50 - 69 years | - | 560 μg | 780 μg | - |
Lactating Women
| Age | AI | EAR | RDA | UL |
|---|---|---|---|---|
| 12 - 14 years | - | 800 μg | 1150 μg | - |
| 15 - 17 years | - | 750 μg | 1100 μg | - |
| 18 - 29 years | - | 750 μg | 1100 μg | - |
| 30 - 49 years | - | 800 μg | 1150 μg | - |
| 50 - 69 years | - | 800 μg | 1150 μg | - |
Source: Dietary Reference Intakes for Japanese. Ministry of Health, Labour and Welfare, Japan, 2010