japanDietary Reference Intakes for Vitamin A(Retinol activity equivalents) in Japan

Men

Age AI EAR RDA UL
0 - 5 months 300 μg - - 600 μg
6 - 11 months 400 μg - - 600 μg
1 - 2 years - 300 μg 400 μg 600 μg
3 - 5 years - 300 μg 450 μg 700 μg
6 - 7 years - 300 μg 450 μg 900 μg
8 - 9 years - 350 μg 500 μg 1200 μg
10 - 11 years - 450 μg 600 μg 1500 μg
12 - 14 years - 550 μg 750 μg 2000 μg
15 - 17 years - 650 μg 900 μg 2500 μg
18 - 29 years - 600 μg 850 μg 2700 μg
30 - 49 years - 600 μg 850 μg 2700 μg
50 - 69 years - 600 μg 850 μg 2700 μg
70 years and abobe - 550 μg 800 μg 2700 μg

Women

Age AI EAR RDA UL
0 - 5 months 300 μg - - 600 μg
6 - 11 months 400 μg - - 600 μg
1 - 2 years - 250 μg 350 μg 600 μg
3 - 5 years - 300 μg 450 μg 700 μg
6 - 7 years - 300 μg 400 μg 900 μg
8 - 9 years - 350 μg 500 μg 1200 μg
10 - 11 years - 400 μg 550 μg 1500 μg
12 - 14 years - 500 μg 700 μg 2000 μg
15 - 17 years - 450 μg 650 μg 2500 μg
18 - 29 years - 450 μg 650 μg 2700 μg
30 - 49 years - 500 μg 700 μg 2700 μg
50 - 69 years - 500 μg 700 μg 2700 μg
70 years and abobe - 450 μg 650 μg 2700 μg

Pregnant Women in 1st Trimester

Age AI EAR RDA UL
12 - 14 years - 500 μg 700 μg -
15 - 17 years - 450 μg 650 μg -
18 - 29 years - 450 μg 650 μg -
30 - 49 years - 500 μg 700 μg -
50 - 69 years - 500 μg 700 μg -

Pregnant Women in 2nd Trimester

Age AI EAR RDA UL
12 - 14 years - 500 μg 700 μg -
15 - 17 years - 450 μg 650 μg -
18 - 29 years - 450 μg 650 μg -
30 - 49 years - 500 μg 700 μg -
50 - 69 years - 500 μg 700 μg -

Pregnant Women in 3rd Trimester

Age AI EAR RDA UL
12 - 14 years - 560 μg 780 μg -
15 - 17 years - 510 μg 730 μg -
18 - 29 years - 510 μg 730 μg -
30 - 49 years - 560 μg 780 μg -
50 - 69 years - 560 μg 780 μg -

Lactating Women

Age AI EAR RDA UL
12 - 14 years - 800 μg 1150 μg -
15 - 17 years - 750 μg 1100 μg -
18 - 29 years - 750 μg 1100 μg -
30 - 49 years - 800 μg 1150 μg -
50 - 69 years - 800 μg 1150 μg -


Source: Dietary Reference Intakes for Japanese. Ministry of Health, Labour and Welfare, Japan, 2010