Dietary Reference Intakes for Sodium in Japan
Men
| Age | AI | EAR |
|---|---|---|
| 0 - 5 months | 100 mg | - |
| 6 - 11 months | 600 mg | - |
| 1 - 2 years | - | - |
| 3 - 5 years | - | - |
| 6 - 7 years | - | - |
| 8 - 9 years | - | - |
| 10 - 11 years | - | - |
| 12 - 14 years | - | - |
| 15 - 17 years | - | - |
| 18 - 29 years | - | 600 mg |
| 30 - 49 years | - | 600 mg |
| 50 - 69 years | - | 600 mg |
| 70 years and abobe | - | 600 mg |
Women
| Age | AI | EAR |
|---|---|---|
| 0 - 5 months | 100 mg | - |
| 6 - 11 months | 600 mg | - |
| 1 - 2 years | - | - |
| 3 - 5 years | - | - |
| 6 - 7 years | - | - |
| 8 - 9 years | - | - |
| 10 - 11 years | - | - |
| 12 - 14 years | - | - |
| 15 - 17 years | - | - |
| 18 - 29 years | - | 600 mg |
| 30 - 49 years | - | 600 mg |
| 50 - 69 years | - | 600 mg |
| 70 years and abobe | - | 600 mg |
Source: Dietary Reference Intakes for Japanese. Ministry of Health, Labour and Welfare, Japan, 2010