Dietary Reference Intakes for Salt equivalents in Japan
Men
| Age | AI | DG | EAR |
|---|---|---|---|
| 0 - 5 months | 0.3 g | - | - |
| 6 - 11 months | 1.5 g | - | - |
| 1 - 2 years | - | 4.0 g less | - |
| 3 - 5 years | - | 5.0 g less | - |
| 6 - 7 years | - | 6.0 g less | - |
| 8 - 9 years | - | 7.0 g less | - |
| 10 - 11 years | - | 8.0 g less | - |
| 12 - 14 years | - | 9.0 g less | - |
| 15 - 17 years | - | 9.0 g less | - |
| 18 - 29 years | - | 9.0 g less | 1.5 g |
| 30 - 49 years | - | 9.0 g less | 1.5 g |
| 50 - 69 years | - | 9.0 g less | 1.5 g |
| 70 years and abobe | - | 9.0 g less | 1.5 g |
Women
| Age | AI | DG | EAR |
|---|---|---|---|
| 0 - 5 months | 0.3 g | - | - |
| 6 - 11 months | 1.5 g | - | - |
| 1 - 2 years | - | 4.0 g less | - |
| 3 - 5 years | - | 5.0 g less | - |
| 6 - 7 years | - | 6.0 g less | - |
| 8 - 9 years | - | 7.0 g less | - |
| 10 - 11 years | - | 7.5 g less | - |
| 12 - 14 years | - | 7.5 g less | - |
| 15 - 17 years | - | 7.5 g less | - |
| 18 - 29 years | - | 7.5 g less | 1.5 g |
| 30 - 49 years | - | 7.5 g less | 1.5 g |
| 50 - 69 years | - | 7.5 g less | 1.5 g |
| 70 years and abobe | - | 7.5 g less | 1.5 g |
Source: Dietary Reference Intakes for Japanese. Ministry of Health, Labour and Welfare, Japan, 2010