Dietary Reference Intakes for Protein in Japan
Men
| Age | AI | EAR | RDA | UL |
|---|---|---|---|---|
| 0 - 5 months | 10 g | - | - | - |
| 6 - 8 months | 15 g | - | - | - |
| 9 - 11 months | 25 g | - | - | - |
| 1 - 2 years | - | 15 g | 20 g | - |
| 3 - 5 years | - | 20 g | 25 g | - |
| 6 - 7 years | - | 25 g | 30 g | - |
| 8 - 9 years | - | 30 g | 40 g | - |
| 10 - 11 years | - | 40 g | 45 g | - |
| 12 - 14 years | - | 45 g | 60 g | - |
| 15 - 17 years | - | 50 g | 60 g | - |
| 18 - 29 years | - | 50 g | 60 g | - |
| 30 - 49 years | - | 50 g | 60 g | - |
| 50 - 69 years | - | 50 g | 60 g | - |
| 70 years and abobe | - | 50 g | 60 g | - |
Women
| Age | AI | EAR | RDA | UL |
|---|---|---|---|---|
| 0 - 5 months | 10 g | - | - | - |
| 6 - 8 months | 15 g | - | - | - |
| 9 - 11 months | 25 g | - | - | - |
| 1 - 2 years | - | 15 g | 20 g | - |
| 3 - 5 years | - | 20 g | 25 g | - |
| 6 - 7 years | - | 25 g | 30 g | - |
| 8 - 9 years | - | 30 g | 40 g | - |
| 10 - 11 years | - | 35 g | 45 g | - |
| 12 - 14 years | - | 45 g | 55 g | - |
| 15 - 17 years | - | 45 g | 55 g | - |
| 18 - 29 years | - | 40 g | 50 g | - |
| 30 - 49 years | - | 40 g | 50 g | - |
| 50 - 69 years | - | 40 g | 50 g | - |
| 70 years and abobe | - | 40 g | 50 g | - |
Pregnant Women in 1st Trimester
| Age | AI | EAR | RDA | UL |
|---|---|---|---|---|
| 12 - 14 years | - | 45 g | 55 g | - |
| 15 - 17 years | - | 45 g | 55 g | - |
| 18 - 29 years | - | 40 g | 50 g | - |
| 30 - 49 years | - | 40 g | 50 g | - |
| 50 - 69 years | - | 40 g | 50 g | - |
Pregnant Women in 2nd Trimester
| Age | AI | EAR | RDA | UL |
|---|---|---|---|---|
| 12 - 14 years | - | 50 g | 60 g | - |
| 15 - 17 years | - | 50 g | 60 g | - |
| 18 - 29 years | - | 45 g | 55 g | - |
| 30 - 49 years | - | 45 g | 55 g | - |
| 50 - 69 years | - | 45 g | 55 g | - |
Pregnant Women in 3rd Trimester
| Age | AI | EAR | RDA | UL |
|---|---|---|---|---|
| 12 - 14 years | - | 65 g | 80 g | - |
| 15 - 17 years | - | 65 g | 80 g | - |
| 18 - 29 years | - | 60 g | 75 g | - |
| 30 - 49 years | - | 60 g | 75 g | - |
| 50 - 69 years | - | 60 g | 75 g | - |
Lactating Women
| Age | AI | EAR | RDA | UL |
|---|---|---|---|---|
| 12 - 14 years | - | 60 g | 75 g | - |
| 15 - 17 years | - | 60 g | 75 g | - |
| 18 - 29 years | - | 55 g | 70 g | - |
| 30 - 49 years | - | 55 g | 70 g | - |
| 50 - 69 years | - | 55 g | 70 g | - |
Source: Dietary Reference Intakes for Japanese. Ministry of Health, Labour and Welfare, Japan, 2010