Dietary Reference Intakes for Potassium in Japan
Men
Women
Pregnant Women
| Age | AI | DG |
|---|---|---|
| 12 - 14 years | 2100 mg | - |
| 15 - 17 years | 2000 mg | - |
| 18 - 29 years | 2000 mg | - |
| 30 - 49 years | 2000 mg | - |
| 50 - 69 years | 2000 mg | - |
Lactating Women
| Age | AI | DG |
|---|---|---|
| 12 - 14 years | 2500 mg | - |
| 15 - 17 years | 2400 mg | - |
| 18 - 29 years | 2400 mg | - |
| 30 - 49 years | 2400 mg | - |
| 50 - 69 years | 2400 mg | - |
Source: Dietary Reference Intakes for Japanese. Ministry of Health, Labour and Welfare, Japan, 2010