japanDietary Reference Intakes for Potassium in Japan

Men

Age AI DG
0 - 5 months 400 mg -
6 - 11 months 700 mg -
1 - 2 years 900 mg -
3 - 5 years 1000 mg -
6 - 7 years 1300 mg -
8 - 9 years 1500 mg -
10 - 11 years 1900 mg -
12 - 14 years 2300 mg -
15 - 17 years 2700 mg -
18 - 29 years 2500 mg 2800 mg
30 - 49 years 2500 mg 2900 mg
50 - 69 years 2500 mg 3000 mg
70 years and abobe 2500 mg 3000 mg

Women

Age AI DG
0 - 5 months 400 mg -
6 - 11 months 700 mg -
1 - 2 years 800 mg -
3 - 5 years 1000 mg -
6 - 7 years 1200 mg -
8 - 9 years 1400 mg -
10 - 11 years 1700 mg -
12 - 14 years 2100 mg -
15 - 17 years 2000 mg -
18 - 29 years 2000 mg 2700 mg
30 - 49 years 2000 mg 2800 mg
50 - 69 years 2000 mg 3000 mg
70 years and abobe 2000 mg 2900 mg

Pregnant Women

Age AI DG
12 - 14 years 2100 mg -
15 - 17 years 2000 mg -
18 - 29 years 2000 mg -
30 - 49 years 2000 mg -
50 - 69 years 2000 mg -

Lactating Women

Age AI DG
12 - 14 years 2500 mg -
15 - 17 years 2400 mg -
18 - 29 years 2400 mg -
30 - 49 years 2400 mg -
50 - 69 years 2400 mg -


Source: Dietary Reference Intakes for Japanese. Ministry of Health, Labour and Welfare, Japan, 2010