japanDietary Reference Intakes for Phosphorus in Japan

Men

Age AI UL
0 - 5 months 120 mg -
6 - 11 months 260 mg -
1 - 2 years 600 mg -
3 - 5 years 800 mg -
6 - 7 years 900 mg -
8 - 9 years 1100 mg -
10 - 11 years 1200 mg -
12 - 14 years 1200 mg -
15 - 17 years 1200 mg -
18 - 29 years 1000 mg 3000 mg
30 - 49 years 1000 mg 3000 mg
50 - 69 years 1000 mg 3000 mg
70 years and abobe 1000 mg 3000 mg

Women

Age AI UL
0 - 5 months 120 mg -
6 - 11 months 260 mg -
1 - 2 years 600 mg -
3 - 5 years 700 mg -
6 - 7 years 900 mg -
8 - 9 years 1000 mg -
10 - 11 years 1100 mg -
12 - 14 years 1100 mg -
15 - 17 years 1000 mg -
18 - 29 years 900 mg 3000 mg
30 - 49 years 900 mg 3000 mg
50 - 69 years 900 mg 3000 mg
70 years and abobe 900 mg 3000 mg

Pregnant Women in 1st Trimester

Age AI UL
12 - 14 years 1100 mg -
15 - 17 years 1000 mg -
18 - 29 years 900 mg -
30 - 49 years 900 mg -
50 - 69 years 900 mg -

Pregnant Women in 2nd Trimester

Age AI UL
12 - 14 years 1100 mg -
15 - 17 years 1000 mg -
18 - 29 years 900 mg -
30 - 49 years 900 mg -
50 - 69 years 900 mg -

Pregnant Women in 3rd Trimester

Age AI UL
12 - 14 years 1100 mg -
15 - 17 years 1000 mg -
18 - 29 years 900 mg -
30 - 49 years 900 mg -
50 - 69 years 900 mg -

Lactating Women

Age AI UL
12 - 14 years 1100 mg -
15 - 17 years 1000 mg -
18 - 29 years 900 mg -
30 - 49 years 900 mg -
50 - 69 years 900 mg -


Source: Dietary Reference Intakes for Japanese. Ministry of Health, Labour and Welfare, Japan, 2010