japanDietary Reference Intakes for Manganese in Japan

Men

Age AI UL
0 - 5 months 0.01 mg -
6 - 11 months 0.5 mg -
1 - 2 years 1.5 mg -
3 - 5 years 1.5 mg -
6 - 7 years 2 mg -
8 - 9 years 2.5 mg -
10 - 11 years 3 mg -
12 - 14 years 4 mg -
15 - 17 years 4.5 mg -
18 - 29 years 4 mg 11 mg
30 - 49 years 4 mg 11 mg
50 - 69 years 4 mg 11 mg
70 years and abobe 4 mg 11 mg

Women

Age AI UL
0 - 5 months 0.01 mg -
6 - 11 months 0.5 mg -
1 - 2 years 1.5 mg -
3 - 5 years 1.5 mg -
6 - 7 years 2 mg -
8 - 9 years 2.5 mg -
10 - 11 years 3 mg -
12 - 14 years 3.5 mg -
15 - 17 years 3.5 mg -
18 - 29 years 3.5 mg 11 mg
30 - 49 years 3.5 mg 11 mg
50 - 69 years 3.5 mg 11 mg
70 years and abobe 3.5 mg 11 mg

Pregnant Women

Age AI UL
12 - 14 years 3.5 mg -
15 - 17 years 3.5 mg -
18 - 29 years 3.5 mg -
30 - 49 years 3.5 mg -
50 - 69 years 3.5 mg -

Lactating Women

Age AI UL
12 - 14 years 3.5 mg -
15 - 17 years 3.5 mg -
18 - 29 years 3.5 mg -
30 - 49 years 3.5 mg -
50 - 69 years 3.5 mg -


Source: Dietary Reference Intakes for Japanese. Ministry of Health, Labour and Welfare, Japan, 2010