japanDietary Reference Intakes for Iron in Japan

Men

Age AI EAR RDA UL
0 - 5 months 0.5 mg - - -
6 - 11 months - 3.5 mg 5 mg -
1 - 2 years - 3 mg 4 mg 25 mg
3 - 5 years - 4 mg 5.5 mg 25 mg
6 - 7 years - 4.5 mg 6.5 mg 30 mg
8 - 9 years - 6 mg 8.5 mg 35 mg
10 - 11 years - 7 mg 10 mg 35 mg
12 - 14 years - 8 mg 11 mg 50 mg
15 - 17 years - 8 mg 9.5 mg 45 mg
18 - 29 years - 6 mg 7 mg 50 mg
30 - 49 years - 6.5 mg 7.5 mg 55 mg
50 - 69 years - 6 mg 7.5 mg 50 mg
70 years and abobe - 6 mg 7 mg 50 mg

Women

Age AI EAR RDA UL
0 - 5 months 0.5 mg - - -
6 - 11 months - 3.5 mg 4.5 mg -
1 - 2 years - 3 mg 4.5 mg 20 mg
3 - 5 years - 4 mg 5.5 mg 25 mg
6 - 7 years - 4.5 mg 6.5 mg 30 mg
8 - 9 years - 5.5 mg 8 mg 35 mg
10 - 11 years - 6.5 mg 9.5 mg 35 mg
12 - 14 years - 7 mg 10 mg 45 mg
15 - 17 years - 5.5 mg 7 mg 40 mg
18 - 29 years - 5 mg 6 mg 40 mg
30 - 49 years - 5.5 mg 6.5 mg 40 mg
50 - 69 years - 5.5 mg 6.5 mg 45 mg
70 years and abobe - 5 mg 6 mg 40 mg

Menstruating Women

Age AI EAR RDA UL
6 - 7 years - - - 30 mg
8 - 9 years - - - 35 mg
10 - 11 years - 9.5 mg 13.5 mg 35 mg
12 - 14 years - 10 mg 14 mg 45 mg
15 - 17 years - 8.5 mg 10.5 mg 40 mg
18 - 29 years - 8.5 mg 10.5 mg 40 mg
30 - 49 years - 9 mg 11 mg 40 mg
50 - 69 years - 9 mg 11 mg 45 mg

Pregnant Women in 1st Trimester

Age AI EAR RDA UL
12 - 14 years - 9 mg 12.5 mg -
15 - 17 years - 7.5 mg 9.5 mg -
18 - 29 years - 7 mg 8.5 mg -
30 - 49 years - 7.5 mg 9 mg -
50 - 69 years - 7.5 mg 9 mg -

Pregnant Women in 2nd Trimester

Age AI EAR RDA UL
12 - 14 years - 19.5 mg 25 mg -
15 - 17 years - 18 mg 22 mg -
18 - 29 years - 17.5 mg 21 mg -
30 - 49 years - 18 mg 21.5 mg -
50 - 69 years - 18 mg 21.5 mg -

Pregnant Women in 3rd Trimester

Age AI EAR RDA UL
12 - 14 years - 19.5 mg 25 mg -
15 - 17 years - 18 mg 22 mg -
18 - 29 years - 17.5 mg 21 mg -
30 - 49 years - 18 mg 21.5 mg -
50 - 69 years - 18 mg 21.5 mg -

Lactating Women

Age AI EAR RDA UL
12 - 14 years - 9 mg 12.5 mg -
15 - 17 years - 7.5 mg 9.5 mg -
18 - 29 years - 7 mg 8.5 mg -
30 - 49 years - 7.5 mg 9 mg -
50 - 69 years - 7.5 mg 9 mg -


Source: Dietary Reference Intakes for Japanese. Ministry of Health, Labour and Welfare, Japan, 2010