Dietary Reference Intakes for Fatty acids (n-6 Polyunsaturated) in Japan
Men
Women
Pregnant Women
| Age | AI | DG |
|---|---|---|
| 12 - 14 years | 11 g | - |
| 15 - 17 years | 12 g | - |
| 18 - 29 years | 10 g | - |
| 30 - 49 years | 10 g | - |
| 50 - 69 years | 9 g | - |
Lactating Women
| Age | AI | DG |
|---|---|---|
| 12 - 14 years | 10 g | - |
| 15 - 17 years | 11 g | - |
| 18 - 29 years | 9 g | - |
| 30 - 49 years | 9 g | - |
| 50 - 69 years | 8 g | - |
Source: Dietary Reference Intakes for Japanese. Ministry of Health, Labour and Welfare, Japan, 2010