Dietary Reference Intakes for Copper in Japan
Men
| Age | AI | EAR | RDA | UL |
|---|---|---|---|---|
| 0 - 5 months | 0.3 mg | - | - | - |
| 6 - 11 months | 0.3 mg | - | - | - |
| 1 - 2 years | - | 0.2 mg | 0.3 mg | - |
| 3 - 5 years | - | 0.3 mg | 0.3 mg | - |
| 6 - 7 years | - | 0.3 mg | 0.4 mg | - |
| 8 - 9 years | - | 0.4 mg | 0.5 mg | - |
| 10 - 11 years | - | 0.5 mg | 0.6 mg | - |
| 12 - 14 years | - | 0.6 mg | 0.8 mg | - |
| 15 - 17 years | - | 0.7 mg | 0.9 mg | - |
| 18 - 29 years | - | 0.7 mg | 0.9 mg | 10 mg |
| 30 - 49 years | - | 0.7 mg | 0.9 mg | 10 mg |
| 50 - 69 years | - | 0.7 mg | 0.9 mg | 10 mg |
| 70 years and abobe | - | 0.6 mg | 0.8 mg | 10 mg |
Women
| Age | AI | EAR | RDA | UL |
|---|---|---|---|---|
| 0 - 5 months | 0.3 mg | - | - | - |
| 6 - 11 months | 0.3 mg | - | - | - |
| 1 - 2 years | - | 0.2 mg | 0.3 mg | - |
| 3 - 5 years | - | 0.3 mg | 0.3 mg | - |
| 6 - 7 years | - | 0.3 mg | 0.4 mg | - |
| 8 - 9 years | - | 0.4 mg | 0.5 mg | - |
| 10 - 11 years | - | 0.5 mg | 0.6 mg | - |
| 12 - 14 years | - | 0.6 mg | 0.8 mg | - |
| 15 - 17 years | - | 0.6 mg | 0.7 mg | - |
| 18 - 29 years | - | 0.6 mg | 0.7 mg | 10 mg |
| 30 - 49 years | - | 0.6 mg | 0.7 mg | 10 mg |
| 50 - 69 years | - | 0.6 mg | 0.7 mg | 10 mg |
| 70 years and abobe | - | 0.5 mg | 0.7 mg | 10 mg |
Pregnant Women
| Age | AI | EAR | RDA | UL |
|---|---|---|---|---|
| 12 - 14 years | - | 0.7 mg | 0.9 mg | - |
| 15 - 17 years | - | 0.7 mg | 0.8 mg | - |
| 18 - 29 years | - | 0.7 mg | 0.8 mg | - |
| 30 - 49 years | - | 0.7 mg | 0.8 mg | - |
| 50 - 69 years | - | 0.7 mg | 0.8 mg | - |
Lactating Women
| Age | AI | EAR | RDA | UL |
|---|---|---|---|---|
| 12 - 14 years | - | 1.1 mg | 1.4 mg | - |
| 15 - 17 years | - | 1.1 mg | 1.3 mg | - |
| 18 - 29 years | - | 1.1 mg | 1.3 mg | - |
| 30 - 49 years | - | 1.1 mg | 1.3 mg | - |
| 50 - 69 years | - | 1.1 mg | 1.3 mg | - |
Source: Dietary Reference Intakes for Japanese. Ministry of Health, Labour and Welfare, Japan, 2010